Vitalis Top in Silk
Colour: Vaporous
Couldn't load pickup availability
Mid-length tank top in double-layered washed silk with oversized silhouette, scooped neckline, and dropped armholes for layering.
Vitalis Top in Silk
Colour: Vaporous
Couldn't load pickup availability
Mid-length tank top in double-layered washed silk with oversized silhouette, scooped neckline, and dropped armholes for layering.
Size Guide & Fit Details
Our sizing is generous.
MALE MODEL IS 187.5CM WEARS M
FEMALE MODEL IS 174CM WEARS S
Country conversion - Ready to wear
YRMOS size (FR) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
YRMOS size | XS | S | S/M | M | L | XL | XXL | 3XL | 4XL |
United Kingdom | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Japan | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Korea | 90 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Australia | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Body measurements
YRMOS Size (FR) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
YRMOS Size | XS | S | M | M | L | XL | XXL | XXXL | 4XL |
Collar | 35cm | 36cm | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm |
Chest | 82cm | 86cm | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
Waist | 68cm | 72cm | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Hip | 84cm | 88cm | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
Measurements refer to the circumference.
How to measure yourself
Missing Sizes & Fit Inquiries?
Our team is available Monday to Saturday from 10:00 am to 7:00 pm UK Time to answer your questions in English or French.
Email UsYRMOS® LONDON, ENGLAND
Standard Range | ||||||||||||||
FEMALE | ||||||||||||||
SIZE UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 18/20 | 20/22 | |||||||
SIZE EU | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 46/48 | 48/50 | |||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
Bust | 31 | 79 | 34 | 87 | 34 | 87 | 38 | 97 | 38 | 97 | 41 | 104 | 43 | 109 |
Waist | 25 | 64 | 27.5 | 70 | 27.5 | 70 | 28 | 71 | 28.7 | 73 | 31.8 | 81 | 37 | 94 |
Hips | 35 | 88 | 37 | 94 | 37 | 94 | 38 | 97 | 40 | 102 | 40.5 | 103 | 45.6 | 116 |
Shoulders | 13 | 33 | 14.2 | 36 | 14.2 | 36 | 14.2 | 36 | 14.6 | 37 | 15.7 | 40 | 15.7 | 40 |
Centre Back (from top of neck) | 26.8 | 68 | 28.7 | 73 | 28.7 | 73 | 27.6 | 70 | 28.7 | 73 | 28.7 | 73 | 29.1 | 74 |
Neck Circumference | 12.2 | 31 | 13.8 | 35 | 13.8 | 35 | 13.8 | 35 | 14.6 | 37 | 14.6 | 37 | 15 | 38 |
Min - Max Height with Wooden Tripod Stand (exc. Neck Piece) | 56 - 65 | 143 - 166 | 58 - 67 | 148 - 171 | 58 - 67 | 148 - 171 | 57 - 66 | 145 - 168 | 58 - 67 | 148 - 171 | 58 - 67 | 148 - 171 | 58.5 - 67.5 | 149 - 172 |
Min - Max Height with Wooden Round Stand (exc. Neck Piece) | 57 - 66 | 145 - 168 | 59 - 68 | 150 - 173 | 59 - 68 | 150 - 173 | 58 - 67 | 147 - 170 | 59 - 68 | 150 - 173 | 59 - 68 | 150 - 173 | 59.5 - 68.5 | 151 - 174 |
Min - Max Height with Chrome S Stand (exc. Neck Piece) | 55.5 - 64.6 | 141 - 164 | 57.5 - 66.5 | 146 - 169 | 57.5 - 66.5 | 146 - 169 | 56 -65 | 143 - 166 | 57.5 - 66.5 | 146 - 169 | 57.5 - 66.5 | 146 - 169 | 58 - 67 | 147 - 170 |
Min - Max Height with Chrome Tripod Stand (exc. Neck Piece) | 56 -65 | 143 - 166 | 58 - 67 | 148 - 171 | 58 - 67 | 148 - 171 | 57 - 66 | 145 - 168 | 58 - 67 | 148 - 171 | 58 - 67 | 148 - 171 | 58.5 - 67.5 | 149 - 172 |
All Measurements ± 2cm | ||||||||||||||
MALE | ||||||||||||||
SIZE UK | 39/41 (M) | |||||||||||||
SIZE EU | 48/50 | |||||||||||||
INCHES | CM | |||||||||||||
Chest | 39.7 | 101 | ||||||||||||
Waist | 34.6 | 88 | ||||||||||||
Hips | 38.5 | 98 | ||||||||||||
Shoulders | 17.7 | 45 | ||||||||||||
Centre Back (from top of neck) | 29.5 | 75 | ||||||||||||
Neck Circumference | 16.1 | 41 | ||||||||||||
Min - Max Height with Wooden Tripod Stand (exc. Neck Piece) | 59 - 68 | 150 - 173 | ||||||||||||
Min - Max Height with Wooden Round Stand (exc. Neck Piece) | 60 - 69 | 152 - 175 | ||||||||||||
Min - Max Height with Chrome S Stand (exc. Neck Piece) | 58 - 67 | 148 - 171 | ||||||||||||
Min - Max Height with Chrome Tripod Stand (exc. Neck Piece) | 59 - 68 | 150 - 173 | ||||||||||||
All Measurements ± 2cm | ||||||||||||||
CHILD (UNISEX) | ||||||||||||||
SIZE UK | 0/1 Year | 2/4 Years | 10/12 Years | |||||||||||
SIZE EU | ||||||||||||||
INCHES | CM | INCHES | CM | INCHES | CM | |||||||||
Chest | 17.1 | 43.5 | 20.5 | 52 | 30.7 | 78 | ||||||||
Waist | 17.1 | 43.5 | 19.3 | 49 | 26 | 66 | ||||||||
Hips | 18.9 | 48 | 21.3 | 54 | 29.5 | 75 | ||||||||
Shoulders | 6.3 | 16 | 9.5 | 24 | 11.4 | 29 | ||||||||
Centre Back (from top of neck) | 13 | 33 | 17.5 | 44.5 | 22 | 56 | ||||||||
Neck Circumference | 9.3 | 23.5 | 10.2 | 26 | 12.6 | 32 | ||||||||
Min - Max Height with Wooden Tripod Stand (exc. Neck Piece) | 31.5 - 31.5 | 80 - 80 | 41 - 49 | 104 - 125 | 41 - 53.5 | 116 - 136 | ||||||||
Min - Max Height with Wooden Round Stand (exc. Neck Piece) | 29.5 - 29.5 | 75 - 75 | 39 - 48 | 100 - 121 | 43.7 - 52 | 111 - 132 | ||||||||
All Measurements ± 2cm |